


The FPR is a 4V rigid bag filter designed to capture fine dust, smoke, fumes and bacteria. It suits installation in air handling units and cleanroom prefiltration, and is easy to replace.
It has a recyclable plastic frame. The FRS version shares the same construction with a synthetic media, for efficiencies from ePM10 50% to ePM1 65%.
| Type | High-efficiency compact V-bank filter, incinerable |
|---|---|
| Frame | Recyclable plastic (galvanised steel optional) |
| Media | Glass fibre paper (FPR) or synthetic media (FRS) |
| Separators / potting | Hot-melt bead; polyurethane potting |
| ISO 16890 efficiency | FPR: ePM1 60% to ePM2.5 95% · FRS: ePM10 50% to ePM1 65% |
| EN 779 efficiency | FPR: F6 to F9 · FRS: M5 to F7 |
| Final pressure drop | 500 Pa |
| Maximum airflow | 1.25 × nominal airflow |
| Temperature | 80 °C maximum |
| Installation | Easy fitting, housings and ductwork |
| Option | EN 1822 efficiency: E10 to H13 |
| Reference | Dimensions (mm) | EN 779 | ISO 16890 | Media area (m²) | Airflow / ΔP (m³/h / Pa) | Weight (kg) |
|---|---|---|---|---|---|---|
| FPR-06-36-HC | 287 × 592 × 290 | F6 | ePM2.5 60% | 9 | 2,125 / 100 | 3 |
| FPR-06-46-HC | 490 × 592 × 290 | F6 | ePM2.5 60% | 15 | 3,400 / 100 | 4.5 |
| FPR-06-66-HC | 592 × 592 × 290 | F6 | ePM2.5 60% | 19 | 4,250 / 100 | 5.5 |
| FPR-07-36-HC | 592 × 287 × 290 | F7 | ePM1 65% | 9 | 2,125 / 110 | 3 |
| FPR-07-46-HC | 490 × 592 × 290 | F7 | ePM1 65% | 15 | 3,400 / 110 | 4.5 |
| FPR-07-66-HC | 592 × 592 × 290 | F7 | ePM1 65% | 19 | 4,250 / 110 | 5.5 |
| FPR-08-36-HC | 287 × 592 × 290 | F8 | ePM1 75% | 9 | 2,125 / 130 | 3 |
| FPR-08-46-HC | 490 × 592 × 290 | F8 | ePM1 75% | 15 | 3,400 / 130 | 4.5 |
| FPR-08-66-HC | 592 × 592 × 290 | F8 | ePM1 75% | 19 | 4,250 / 130 | 5.5 |
| FPR-09-36-HC | 287 × 592 × 290 | F9 | ePM1 95% | 9 | 2,125 / 160 | 3 |
| FPR-09-46-HC | 490 × 592 × 290 | F9 | ePM1 95% | 15 | 3,400 / 160 | 4.5 |
| FPR-09-66-HC | 592 × 592 × 290 | F9 | ePM1 95% | 19 | 4,250 / 160 | 5.5 |
| FRS-05-36-HC | 287 × 592 × 290 | M5 | ePM2.5 50% | 7 | 2,125 / 100 | 3 |
| FRS-05-46-HC | 490 × 592 × 290 | M5 | ePM2.5 50% | 11 | 3,400 / 100 | 4.5 |
| FRS-05-66-HC | 592 × 592 × 290 | M5 | ePM2.5 50% | 14 | 4,250 / 100 | 5.5 |
| FRS-06-36-HC | 592 × 287 × 290 | M6 | ePM1 60% | 7 | 2,125 / 110 | 3 |
| FRS-06-46-HC | 490 × 592 × 290 | M6 | ePM1 60% | 11 | 3,400 / 110 | 4.5 |
| FRS-06-66-HC | 592 × 592 × 290 | M6 | ePM1 60% | 14 | 4,250 / 110 | 5.5 |
| FRS-07-36-HC | 287 × 592 × 290 | F7 | ePM1 65% | 7 | 2,125 / 130 | 3 |
| FRS-07-46-HC | 490 × 592 × 290 | F7 | ePM1 65% | 11 | 3,400 / 130 | 4.5 |
| FRS-07-66-HC | 592 × 592 × 290 | F7 | ePM1 65% | 14 | 4,250 / 130 | 5.5 |
Filters are also available in custom sizes on request.
Every filter in the range is available in standard and custom sizes, to fit existing housings, ceilings and air handling units. Our design office answers specific requests, and our Aulnay-sous-Bois plant holds 15,000 standard filters in stock.
Request a quote →Reply within two working days from your area sales engineer.
Our teams are available Monday to Thursday 7:30 am – 6:00 pm, and Friday 7:30 am – 3:00 pm (CET).
Your details are used solely to handle your request. Under the GDPR you may access, correct or delete them by writing to info@adslaminaire.com.