



The M plastic / MB is a HEPA filter — an opacimetric version is also available — with mini-pleat media and hot-melt separators, which lowers pressure drop relative to airflow.
Designed for the filtration of ultrafine particles, it is used in pharmaceutical, electronics and optics applications, research centres and cleanrooms. It serves as the terminal filter for laminar flow hoods and cleanroom ceilings.
M plastic / MB filters are tested to ISO 9001, UL 900 and EN 1822. They are manufactured and packed in a cleanroom and guaranteed free of silicone.
| Type | HEPA filter panel with fluid seal |
|---|---|
| Frame | Incinerable plastic 48 / 68.5 / 292 mm (optional: wooden frame 74 and 150 mm) |
| Media | Glass fibre paper, hot-melt bead separators |
| Gasket / potting | Expanded polyurethane; polyurethane potting |
| Grille | White plastic |
| EN 1822 efficiency | H13 and H14 |
| MPPS efficiency | 99.95% and 99.995% |
| Temperature | 70 °C maximum |
| Testing | 100% of filters |
| Reference | Dimensions (mm) | EN 1822 | Media area (m²) | Airflow / ΔP (m³/h / Pa) | Weight (kg) |
|---|---|---|---|---|---|
| M-13-36-48-45-PP-1 | 305 × 610 × 48 | H13 | 4.71 | 270 / 110 | 6 |
| M-13-46-48-45-PP-1 | 457 × 610 × 48 | H13 | 7.03 | 410 / 110 | 8 |
| M-13-66-48-45-PP-1 | 610 × 610 × 48 | H13 | 9.37 | 550 / 110 | 11 |
| M-13-36-68-65-PP-1 | 305 × 610 × 65 | H13 | 5.21 | 290 / 100 | 4 |
| M-13-46-68-65-PP-1 | 457 × 610 × 65 | H13 | 7.81 | 450 / 110 | 5 |
| M-13-66-68-65-PP-1 | 610 × 610 × 65 | H13 | 10.42 | 600 / 110 | 9 |
| M-13-36-292-170-PP-1 | 305 × 610 × 292 | H13 | 14 | 670 / 110 | 7 |
| M-13-46-292-170-PP-1 | 457 × 610 × 292 | H13 | 21 | 1,000 / 110 | 9 |
| M-13-66-292-170-PP-1 | 610 × 610 × 292 | H13 | 28 | 1,370 / 110 | 12 |
| M-14-36-48-45-PP-1 | 305 × 610 × 48 | H14 | 4.7 | 270 / 120 | 6 |
| M-14-46-48-45-PP-1 | 457 × 610 × 48 | H14 | 7.03 | 410 / 120 | 8 |
| M-14-66-48-45-PP-1 | 610 × 610 × 48 | H14 | 9.37 | 550 / 120 | 11 |
| M-14-36-68-65-PP-1 | 305 × 610 × 65 | H14 | 5.21 | 290 / 120 | 4 |
| M-14-46-68-65-PP-1 | 457 × 610 × 65 | H14 | 7.81 | 450 / 120 | 5 |
| M-14-66-68-65-PP-1 | 610 × 610 × 65 | H14 | 10.42 | 600 / 120 | 9 |
| M-14-36-292-170-PP-1 | 305 × 610 × 292 | H14 | 14 | 670 / 120 | 7 |
| M-14-46-292-170-PP-1 | 457 × 610 × 292 | H14 | 21 | 1,000 / 120 | 9 |
| M-14-66-292-170-PP-1 | 610 × 610 × 292 | H14 | 28 | 1,370 / 120 | 12 |
Filters are also available in custom sizes on request.
Every filter in the range is available in standard and custom sizes, to fit existing housings, ceilings and air handling units. Our design office answers specific requests, and our Aulnay-sous-Bois plant holds 15,000 standard filters in stock.
Request a quote →Reply within two working days from your area sales engineer.
Our teams are available Monday to Thursday 7:30 am – 6:00 pm, and Friday 7:30 am – 3:00 pm (CET).
Your details are used solely to handle your request. Under the GDPR you may access, correct or delete them by writing to info@adslaminaire.com.